Issue | First Day Sales |
---|---|
Year of the Pig (04.02.2007) | HK$9,033,095.2 |
Gold and Silver Stamp Sheetlet on Lunar New Year Animals - Dog/Pig (04.02.2007) | HK$7,569,750.5 |
Flock Stamps on Lunar New Year Animals - Monkey/Rooster/Dog/Pig (04.02.2007) | HK$7,006,248.5 |
2007 Centenary of World Scouting (01.03.2007) | HK$5,446,115.6 |
Children Stamps - Bunny Fun and Games (22.03.2007) | HK$7,659,425 |
Mainland Scenery Series No.6: Shilin, Kunming (03.05.2007) | HK$3,196,702.00 |
Chinese Martial Arts (22.05.2007) | HK$6,098,678.80 |
Hong Kong Butterflies II (14.06.2007) | HK$6,074,546.40 |
The 10th Anniversary of the Establishment of the Hong Kong Special Administrative Region (01.07.2007) | HK$13,096,040.30 |
China - Hong Kong Joint Issue on the 10th Anniversary of the Reunification of Hong Kong with China (01.07.2007) | HK$6,443,288.00 |
Stamp Sheetlet to Commemorate Hongkong Post's Participation in BANGKOK 2007 (03.08.2007) | HK$3,884,808.00 |
Civic Education (23.08.2007) | HK$5,013,667.50 |
Declared Monuments in Hong Kong (20.09.2007) | HK$9,317,636.30 |
Christmas Stamps II (11.10.2007) |
HK$4,544,273.50 |
Hong Kong, China – Finland Joint Issue on Fine Woodwork (02.11.2007) |
HK$4,787,493.50 |
Heartwarming (28.12.2007) |
HK$2,732,405.90 |