Sales Report 1996 (Quantity Sold*)
Issue | Date of Issue | $1.20 Stamps |
$1.30 Stamps |
$2.10 Stamps |
$2.50 Stamps |
$2.60 Stamps |
$3.10 Stamps |
$5.00 Stamps |
Souvenir Sheets/ Stamp Sheetlets |
Stamp Booklets |
---|---|---|---|---|---|---|---|---|---|---|
Year of the Rat | 31.1.1996 | 2,581,362 | - | 1,341,977 | - | 1,336,352 | - | 1,333,985 | 922,818 | 90,789 |
HONG KONG '97 Definitive Stamp Sheetlet Series
No.1' |
23.2.1996 | - | - | - | - | - | - | - | 749,909 | - |
1996 Olympic Games | 20.3.1996 | 2,815,425 | - | 1,596,970 | - | 1,598,305 | - | 1,590,502 | 868,858 | - |
HONG KONG '97 Definitive Stamp Sheetlet Series No.2' | 18.5.1996 | - | - | - | - | - | - | - | 1,556,932 | - |
Hong Kong Archaeological Finds | 26.6.1996 | 2,221,355 | - | 1,248,760 | - | 1,256,231 | - | 1,238,475 | - | - |
The Opening of the 1996 Olympic Games | 19.7.1996 | 2,322,964 | - | 1,102,257 | - | 1,158,885 | - | 1,223,528 | 1,285,217 | - |
Hong Kong Mountains | 24.9.1996 | - | 2,308,276 | - | 1,215,481 | - | 1,216,394 | 1,212,093 | - | - |
HONG KONG '97 Definitive Stamp Sheetlet Series No.3' | 16.10.1996 | - | - | - | - | - | - | - | 1,832,693 | - |
Definitive Stamp Sheetlet (No.11) | 29.10.1996 | - | - | - | - | - | - | - | 1,473,766 | - |
Hong Kong Urban Heritage | 20.11.1996 | - | 2,962,247 | - | 2,186,745 | - | 2,183,654 | 2,183,614 | - | - |
Serving the Community Week | 4.12.1996 | - | - | - | - | - | - | - | 2,967,373 | - |
* Stamps in piece, Souvenir Sheets/Stamp Sheetlets/Se-tenant Stamp Sheets/Mini-panes in sheet, Stamp Booklets in copy