Sales Report 1997 (Quantity Sold*)
Issue | Date of Issue | $1.30 Stamps |
$1.60 Stamps |
$2.50 Stamps |
$2.60 Stamps |
$3.10 Stamps |
$5.00 Stamps |
Souvenir Sheets/ Stamp Sheetlets |
Stamp Booklets |
---|---|---|---|---|---|---|---|---|---|
1997 Hong Kong Definitive Stamps - Souvenir Sheet (Low values) | 26.1.1997 | - | - | - | - | - | - | 4,602,612 | - |
1997 Hong Kong Definitive Stamps - Souvenir Sheet (High values) | 26.1.1997 | - | - | - | - | - | - | 4,178,631 | - |
HONG KONG '97 Definitive Stamp Sheetlet Series No.4' | 12.2.1997 | - | - | - | - | - | - | 9,446,631 | - |
Hong Kong Classics Series No.7 | 14.2.1997 | - | - | - | - | - | - | 4,728,131 | - |
Hong Kong Classics Series No.8 | 14.2.1997 | - | - | - | - | - | - | 4,763,516 | - |
Hong Kong Classics Series No.9 | 14.2.1997 | - | - | - | - | - | - | 4,752,956 | - |
HONG KONG '97 Definitive Stamp Sheetlet Series No.5' | 16.2.1997 | - | - | - | - | - | - | 8,569,379 | - |
Year of the Ox | 27.2.1997 | 11,253,412 | - | 9,043,044 | - | 8,818,562 | 8,658,394 | 14,684,195 | 754,289 |
Hong Kong Migratory Birds | 27.4.1997 | 6,988,171 | - | 6,320,421 | - | 6,313,421 | 6,300,971 | - | - |
Hong Kong Modern Landmarks | 18.5.1997 | 7,216,249 | - | 6,845,249 | - | 6,866,199 | 6,865,649 | 22,763,838 | - |
Definitive Stamp Sheetlet (No.12) | 1.6.1997 | - | - | - | - | - | - | 6,268,450 | - |
Hong Kong Classics Series No.10 | 30.6.1997 | - | - | - | - | - | - | 25,401,071 | - |
Commemoration of the Establishment of the Hong Kong Special Administrative Region, People's Republic of China | 1.7.1997 | 18,531,415 | 17,799,575 | 17,760,775 | 17,671,355 | 17,681,115 | 17,636,915 | 35,132,642 | - |
1997 World Bank Group/International Monetary Fund Annual Meetings | 21.9.1997 | 4,020,219 | - | 3,822,819 | - | 3,871,069 | 3,827,469 | - | - |
Hong Kong Seashells | 9.11.1997 | 3,125,652 | - | 2,910,277 | - | 2,911,627 | 2,891,502 | - | - |
* Stamps in piece, Souvenir Sheets/Stamp Sheetlets/Se-tenant Stamp Sheets/Mini-panes in sheet, Stamp Booklets in copy