Sales Report 2002 (Quantity Sold*)
Issue | Date of Issue | Stamps |
Souvenir Sheets/ Stamp Sheetlets |
Imperforated Stamp Sheetlets | Mini-panes | Stamp Booklets |
Joint souvenir Pack | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10¢ | 20¢ | 50¢ | $1.00 | $1.30 | $1.40 | $1.80 | $1.90 | $2.00 | $2.40 | $2.50 | $3.00 | $3.10 | $5.00 | $10.00 | $13.00 | $20.00 | $50.00 | |||||||
Year of the Horse | 13.1.2002 | - | - | - | - | 976,662 | - | - | - | - | - | 690,162 | - | 713,837 | 660,611 | - | - | - | - | 605,764 | 955,006 | - | - | - |
Definitive Stamp Sheetlet (No. 6) to Mark the Serving the Community Festival 2002 | 19.1.2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 486,651 | - | - | - | - |
Gold and Silver Stamp Sheetlet on Lunar New Year Animals - Snake/Horse | 9.2.2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172,354 | - | - | - | - |
Hong Kong Art Collections | 24.2.2002 | - | - | - | - | 597,005 | - | - | - | - | - | 513,454 | - | 572,627 | 502,499 | - | - | - | - | - | - | 43,729 | - | - |
Cyber Industry in Hong Kong | 14.4.2002 | - | - | - | - | - | 551,925 | - | - | - | 491,300 | - | 472,250 | - | 475,425 | - | - | - | - | - | - | 43,561 | 51,465 | - |
In Commemoration of the Participation of the Chinese Team in the 2002 World Cup | 16.5.2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 341,465 | - | 293,812 |
Hong Kong, China - Canada Joint Issue on Corals | 19.5.2002 | - | - | - | - | - | 595,400 | - | - | - | 442,450 | - | 487,675 | - | 481,775 | - | - | - | - | 393,970 | - | - | - | 41,884 |
Beijing - Kowloon Through Trains | 9.6.2002 | - | - | - | - | - | 408,050 | - | - | - | 407,350 | - | 419,700 | - | 401,750 | - | - | - | - | - | - | 68,731 | - | - |
The 5th Anniversary of the Hong Kong Special Administrative Region | 1.7.2002 | - | - | - | - | - | 455,195 | - | - | - | 406,945 | - | 414,195 | - | 396,770 | - | - | - | - | 344,880 | - | - | - | - |
Definitive Stamp Sheetlet (No. 7) to Commemorate Hongkong Post's Participation in PHILAKOREA2002 World Stamp Exhibition | 27.7.2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 389,539 | - | - | - | - |
Definitive Stamp Sheetlet (No. 8) to Commemorate Hongkong Post's Participation in AMPHILEX 2002 International Stamp Fair and Exhibition in The Netherlands | 24.8.2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384,305 | - | - | - | - |
Definitive Stamp Sheetlet on Mainland Scenery (No. 1) - Hukou Waterfall | 7.9.2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 244,498 | - | - | - | - |
Rocks of Hong Kong | 15.9.2002 | - | - | - | - | - | 660,722 | - | - | - | 467,797 | - | 487,097 | - | 442,298 | - | - | - | - | 355,358 | - | - | - | - |
2002 Hong Kong Definitive Stamps | 14.10.2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Christmas Stamps | 24.11.2002 | - | - | - | - | - | 663,875 | - | - | - | 484,750 | - | 523,600 | - | 477,125 | - | - | - | - | - | - | 60,571 | - | - |
* Stamps in piece, Souvenir Sheets/Stamp Sheetlets/Se-tenant Stamp Sheets/Mini-panes in sheet, Stamp Booklets in copy