Sales Report 2005 (Quantity Sold*)
Issue | Date of Issue | Stamps | Mini-pane | Souvenir Sheet | Stamp Sheetlet /
Imperforated Stamp Sheetlet |
Prestige Stamp Booklet | Joint Souvenir Pack | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
$1.40 | $1.80 | $2.40 | $3.00 | $5.00 | |||||||
Alphabet Stamps | 4.1.2005 | - | - | - | - | - | 283,036 | - | - | - | - |
Year of the Rooster | 30.1.2005 | 805,925 | - | 372,450 | 443,625 | 373,150 | - | 346,615 | 391,745 | - | - |
Gold and Silver Stamp Sheetlet on Lunar New Year Animals - Monkey/Rooster | 30.1.2005 | - | - | - | - | - | - | - | 52,439 | - | - |
Children Stamps - Andersen's Fairy Tales | 22.3.2006 | 510,700 | - | 296,900 | 298,250 | 297,100 | - | - | - | - | - |
Stamp Sheetlet to Commemorate Hongkong Post’s Participation in the Pacific Explorer 2005 World Stamp Expo, Australia | 21.4.2005 | - | - | - | - | - | - | - | 211,030 | - | - |
Hong Kong Goldfish II | 12.5.2005 | 501,333 | - | 274,983 | 285,683 | 304,054 | - | 192,661 | 236,136 | - | - |
The 600th Anniversary of Zheng He’s Maritime Expeditions | 28.6.2005 | - | - | - | - | - | 356,379 | - | 381,123 | - | 25,200 |
Creative Industries | 21.07.2005 | 545,365 | - | 355,195 | 362,733 | 348,240 | - | - | - | 30,519 | - |
Four Great Inventions of Ancient China | 18.08.2005
|
552,050 | - | 334,367 | 357,655 | 347,915 | 34,878 | - | - | - | - |
Hong Kong Disneyland Grand Opening | 12.09.2005 | 969,370 | - | 401,795 | 443,835 | 378,770 | - | 328,681 | 442,734 ($5) 150,229 ($50) |
- | |
Mainland Scenery Series No. 4: The Qiantang Bore | 16.09.2005 | - | - | - | - | - | - | 296,216 | - | - | - |
Hong Kong, China - Portugal Joint Issue on Fishing Villages | 18.10.2005 | 534,865 | - | 332,585 | 325,651 | 303,235 | 35,099 | - | - | - | 19,428 |
Hong Kong Pop Singers | 08.11.2005 | 792,845 | 445,680 | 458,040 |
496,237 | 534,420 | - | - | - | - | - |
* Stamps in piece, Souvenir Sheets/Stamp Sheetlets/Se-tenant Stamp Sheets/Mini-panes in sheet, Stamp Booklets in copy