Sales Report 2006 (Quantity Sold*)
Issue | Date of Issue | Stamps | Mini-pane | Souvenir Sheet | Stamp Sheetlet / Imperforated Stamp
Sheetlet |
Prestige Stamp Booklet | Joint Souvenir Pack | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1.40 | $1.80 | $2.40 | $2.50 | $3.00 | $5.00 | |||||||
Year of the Dog | 15.01.2006 | 775,700 | - | 339,295 | - | 360,920 | 334,190 | - | 307,593 | 311,582 | - | - |
Gold & Sliver Stamp Sheetlet on Lunar New Year Animals- Rooster/ Dog | 15.01.2006 | - | - | - | - | - | - | - | - | 48,496 | - | - |
Charming Chinese Lanterns | 12.02.2006 | - | - | - | - | - | - | 324,602 | - | 270,194 | - | 24,367 |
Children Stamps- Dress Bear Up | 30.03.2006 | 557,950 | 394,220 | 395.200 | 390,450 | 401,000 | 400,050 | - | 150,405 | - | 29,497 | - |
Mainland Scenery Series No. 5 - Mount Taishan | 04.05.2006 | - | - | - | - | - | - | - | - | 283,348 | - | - |
Stamp Sheetlet to Commemorate Hongkong Post's Participation in Washington 2006 World Philatelic Exhibtion | 27.05.2006 | - | - | - | - | - | - | - | - | 160,974 | - | - |
Chinese Idioms and Their Stories | 15.06.2006 | 523,150 | - | 281,100 | - | 295,400 | 289,700 | - | 139,612 | - | - | - |
Special Attractions of the 18 Districts in Hong Kong | 18.07.2006 | 9,391,710 | - | - | - | - | - | - | 168,458 | - | - | - |
Hong Kong, China - Austria Joint Issue on Fireworks | 22.08.2006 | - | - | - | - | - | 540,616 | - | - | 53,470 | - | 25,136 |
International Day of Peace |
21.09.2006 | 454,725 | 228,550 | 229,070 | - | 259,915 | 240,170 | - | 162,952 | - | - | - |
Government Transport | 19.10.2006 | 578,050 | 318,550 | 330,450 | 347,610 | 381,050 | 361,900 | 43,915 | - | - | - | - |
The 140th Anniversary of the Birth of Dr. Sun Yat-sen | 12.11.2006 | 608,350 | - | 356,150 | - | 401,700 | 399,552 | - | - | 358,503 | 34,110 | - |
Heartwarming II | 28.11.2006 | 1,226,121 | - | - | - | 743,139 | - | 35,634 | - | - | - | - |
* Stamps in piece, Souvenir Sheets/Stamp Sheetlets/Se-tenant Stamp Sheets/Mini-panes in sheet, Stamp Booklets in copy